<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Reflections of an Interface&#160;Designer</title>
	<link>http://particletree.com/notebook/reflections-of-an-interface-designer/</link>
	<description>Everyone needs a hug.</description>
	<pubDate>Sat, 17 May 2008 05:22:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: John D.</title>
		<link>http://particletree.com/notebook/reflections-of-an-interface-designer/#comment-24611</link>
		<dc:creator>John D.</dc:creator>
		<pubDate>Tue, 29 Jan 2008 11:13:22 +0000</pubDate>
		<guid>http://particletree.com/notebook/reflections-of-an-interface-designer/#comment-24611</guid>
		<description>&lt;p&gt;Hi Kevin,&lt;/p&gt;

&lt;p&gt;Thank you for this useful stuff!&lt;/p&gt;

&lt;p&gt;Kind regards,&lt;/p&gt;

&lt;p&gt;John D.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Kevin,</p>

<p>Thank you for this useful stuff!</p>

<p>Kind regards,</p>

<p>John D.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://particletree.com/notebook/reflections-of-an-interface-designer/#comment-24559</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Fri, 11 Jan 2008 10:12:28 +0000</pubDate>
		<guid>http://particletree.com/notebook/reflections-of-an-interface-designer/#comment-24559</guid>
		<description>&lt;p&gt;Design is about conventions, stick with those and the application will succeed.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Design is about conventions, stick with those and the application will succeed.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: mark rushworth</title>
		<link>http://particletree.com/notebook/reflections-of-an-interface-designer/#comment-24501</link>
		<dc:creator>mark rushworth</dc:creator>
		<pubDate>Mon, 07 Jan 2008 10:52:57 +0000</pubDate>
		<guid>http://particletree.com/notebook/reflections-of-an-interface-designer/#comment-24501</guid>
		<description>&lt;p&gt;those wufoo forms accessible... im sure theres an issue with labels following input boxes etc? you could possibly remedy this with some abs positioning to visually place a preceding label below the inputs or at least add title attributes to each form element? hmm gonna need to think about that one.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>those wufoo forms accessible&#8230; im sure theres an issue with labels following input boxes etc? you could possibly remedy this with some abs positioning to visually place a preceding label below the inputs or at least add title attributes to each form element? hmm gonna need to think about that one.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://particletree.com/notebook/reflections-of-an-interface-designer/#comment-24497</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Sat, 05 Jan 2008 16:56:22 +0000</pubDate>
		<guid>http://particletree.com/notebook/reflections-of-an-interface-designer/#comment-24497</guid>
		<description>&lt;p&gt;It is refreshing reading this post since it sheds light on the idea of agile interface design. The same things you find that make you a good designer are some of the same core practices that I find make me a good software developer. Thanks for sharing Kevin.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It is refreshing reading this post since it sheds light on the idea of agile interface design. The same things you find that make you a good designer are some of the same core practices that I find make me a good software developer. Thanks for sharing Kevin.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Thunder7</title>
		<link>http://particletree.com/notebook/reflections-of-an-interface-designer/#comment-24496</link>
		<dc:creator>Thunder7</dc:creator>
		<pubDate>Sat, 05 Jan 2008 16:09:55 +0000</pubDate>
		<guid>http://particletree.com/notebook/reflections-of-an-interface-designer/#comment-24496</guid>
		<description>&lt;p&gt;Sure beats dule boring GRAY Thank you :-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sure beats dule boring GRAY Thank you :-)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Julius</title>
		<link>http://particletree.com/notebook/reflections-of-an-interface-designer/#comment-24493</link>
		<dc:creator>Julius</dc:creator>
		<pubDate>Sat, 05 Jan 2008 04:20:18 +0000</pubDate>
		<guid>http://particletree.com/notebook/reflections-of-an-interface-designer/#comment-24493</guid>
		<description>&lt;p&gt;I miss those days in art class. You know, when it seemed like the point of art was to illicit a response, whether it be positive or negative. But after working so long in interface design, I now want my design to be invisible to the user. Rather than the user focusing on my graphics, I want them to flow from element to element, enjoying their experience, rather than enduring an art piece.&lt;/p&gt;

&lt;p&gt;Also, I don't even know where to begin on how important the developer/artist relationship is. I'm definitely a hardcore right-brainer, and the code side has always been a pain in the butt. Being handed a .fla with "programmer art" and being able to just go to town visually is probably the most gratifying part of my job.&lt;/p&gt;

&lt;p&gt;This post brings me back. Thanks, Kev.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I miss those days in art class. You know, when it seemed like the point of art was to illicit a response, whether it be positive or negative. But after working so long in interface design, I now want my design to be invisible to the user. Rather than the user focusing on my graphics, I want them to flow from element to element, enjoying their experience, rather than enduring an art piece.</p>

<p>Also, I don&#8217;t even know where to begin on how important the developer/artist relationship is. I&#8217;m definitely a hardcore right-brainer, and the code side has always been a pain in the butt. Being handed a .fla with &#8220;programmer art&#8221; and being able to just go to town visually is probably the most gratifying part of my job.</p>

<p>This post brings me back. Thanks, Kev.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://particletree.com/notebook/reflections-of-an-interface-designer/#comment-24492</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 04 Jan 2008 16:18:03 +0000</pubDate>
		<guid>http://particletree.com/notebook/reflections-of-an-interface-designer/#comment-24492</guid>
		<description>&lt;p&gt;Excellent post.  While I think most web designers recognize that we design for users, it somehow seems to never truly take heart with many of us.  Sometimes this is a factor of time, money or resources but ultimately we should be working back to this central point.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Excellent post.  While I think most web designers recognize that we design for users, it somehow seems to never truly take heart with many of us.  Sometimes this is a factor of time, money or resources but ultimately we should be working back to this central point.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff A</title>
		<link>http://particletree.com/notebook/reflections-of-an-interface-designer/#comment-24490</link>
		<dc:creator>Geoff A</dc:creator>
		<pubDate>Fri, 04 Jan 2008 14:19:01 +0000</pubDate>
		<guid>http://particletree.com/notebook/reflections-of-an-interface-designer/#comment-24490</guid>
		<description>&lt;p&gt;Great post.  I agree 100%.  When I stopped just caring about the look and started listening to the user, my personal satisfaction, and the relevancy of my work, increased immensely.  Keep up the good work.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great post.  I agree 100%.  When I stopped just caring about the look and started listening to the user, my personal satisfaction, and the relevancy of my work, increased immensely.  Keep up the good work.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Long</title>
		<link>http://particletree.com/notebook/reflections-of-an-interface-designer/#comment-24489</link>
		<dc:creator>Jason Long</dc:creator>
		<pubDate>Fri, 04 Jan 2008 13:42:16 +0000</pubDate>
		<guid>http://particletree.com/notebook/reflections-of-an-interface-designer/#comment-24489</guid>
		<description>&lt;p&gt;Nice post, Kevin.  I consider myself a generalist and from my perspective I tend to see the damaging effects of each discipline only caring about their little bubble.  Many designers only care that their work is polished enough to appear in Communication Arts (or the like) while many developers get buried in the minutia of testing frameworks, code coverage, automation, etc.  Each side obviously needs to have a deep knowledge of their craft, but if you don't take a big step back once in a while to think about the fact that real people are going to be interacting with your software, it's all for not.&lt;/p&gt;

&lt;p&gt;BTW, your Wufoo work is outstanding - keep up the good work!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice post, Kevin.  I consider myself a generalist and from my perspective I tend to see the damaging effects of each discipline only caring about their little bubble.  Many designers only care that their work is polished enough to appear in Communication Arts (or the like) while many developers get buried in the minutia of testing frameworks, code coverage, automation, etc.  Each side obviously needs to have a deep knowledge of their craft, but if you don&#8217;t take a big step back once in a while to think about the fact that real people are going to be interacting with your software, it&#8217;s all for not.</p>

<p>BTW, your Wufoo work is outstanding - keep up the good work!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Faus</title>
		<link>http://particletree.com/notebook/reflections-of-an-interface-designer/#comment-24487</link>
		<dc:creator>Matt Faus</dc:creator>
		<pubDate>Fri, 04 Jan 2008 09:31:14 +0000</pubDate>
		<guid>http://particletree.com/notebook/reflections-of-an-interface-designer/#comment-24487</guid>
		<description>&lt;p&gt;Very interesting.  I love the analogy of building and maintaining a relationship.  It's so easy to care more about what your making than why or who you're making it for.  In the end, it's just a tool to get something done, and it will probably be obsolete tomorrow anyway. :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Very interesting.  I love the analogy of building and maintaining a relationship.  It&#8217;s so easy to care more about what your making than why or who you&#8217;re making it for.  In the end, it&#8217;s just a tool to get something done, and it will probably be obsolete tomorrow anyway. :)</p>]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.407 seconds -->
