<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Client Side Graphs and Charts with&#160;IE</title>
	<atom:link href="http://particletree.com/notebook/client-side-graphs-and-charts-with-ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://particletree.com/notebook/client-side-graphs-and-charts-with-ie/</link>
	<description>Everyone needs a hug.</description>
	<pubDate>Wed, 19 Nov 2008 11:57:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Tim Blair</title>
		<link>http://particletree.com/notebook/client-side-graphs-and-charts-with-ie/#comment-2303</link>
		<dc:creator>Tim Blair</dc:creator>
		<pubDate>Tue, 22 Aug 2006 15:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://s2462.gridserver.com/wordpress/?p=221#comment-2303</guid>
		<description>&lt;p&gt;I believe the 'emulated mode' Plotkit refers to is the use of ExplorerCanvas, allowing IE to emulate the canvas tag.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I believe the &#8216;emulated mode&#8217; Plotkit refers to is the use of ExplorerCanvas, allowing IE to emulate the canvas tag.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Emil</title>
		<link>http://particletree.com/notebook/client-side-graphs-and-charts-with-ie/#comment-2302</link>
		<dc:creator>Emil</dc:creator>
		<pubDate>Sat, 19 Aug 2006 13:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://s2462.gridserver.com/wordpress/?p=221#comment-2302</guid>
		<description>&lt;p&gt;Nice summary!&lt;/p&gt;

&lt;p&gt;One thing though, IECanvas has been deprecated in favor of ExplorerCanvas so using it is not recommended.&lt;/p&gt;

&lt;p&gt;Please see &lt;a href="http://me.eae.net/archive/2006/03/28/explorercanvas/" rel="nofollow"&gt;http://me.eae.net/archive/2006/03/28/explorercanvas/&lt;/a&gt; for the details.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice summary!</p>

<p>One thing though, IECanvas has been deprecated in favor of ExplorerCanvas so using it is not recommended.</p>

<p>Please see <a href="http://me.eae.net/archive/2006/03/28/explorercanvas/" rel="nofollow">http://me.eae.net/archive/2006/03/28/explorercanvas/</a> for the details.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Hale</title>
		<link>http://particletree.com/notebook/client-side-graphs-and-charts-with-ie/#comment-2301</link>
		<dc:creator>Kevin Hale</dc:creator>
		<pubDate>Sat, 19 Aug 2006 01:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://s2462.gridserver.com/wordpress/?p=221#comment-2301</guid>
		<description>&lt;p&gt;I did see Plotkit, but it says "IE 6 (in emulated mode)." I couldn't find anything that explained what that meant so to be on the safe side, I left them out. They do look fantastic, though.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I did see Plotkit, but it says &#8220;IE 6 (in emulated mode).&#8221; I couldn&#8217;t find anything that explained what that meant so to be on the safe side, I left them out. They do look fantastic, though.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Relapse</title>
		<link>http://particletree.com/notebook/client-side-graphs-and-charts-with-ie/#comment-2300</link>
		<dc:creator>Relapse</dc:creator>
		<pubDate>Sat, 19 Aug 2006 01:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://s2462.gridserver.com/wordpress/?p=221#comment-2300</guid>
		<description>&lt;p&gt;Have you looked at &lt;a href="http://www.liquidx.net/plotkit/" rel="nofollow"&gt;http://www.liquidx.net/plotkit/&lt;/a&gt; ?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Have you looked at <a href="http://www.liquidx.net/plotkit/" rel="nofollow">http://www.liquidx.net/plotkit/</a>&#160;?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Winecoff</title>
		<link>http://particletree.com/notebook/client-side-graphs-and-charts-with-ie/#comment-2299</link>
		<dc:creator>Noah Winecoff</dc:creator>
		<pubDate>Sat, 19 Aug 2006 00:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://s2462.gridserver.com/wordpress/?p=221#comment-2299</guid>
		<description>&lt;p&gt;Interesting stuff. Thanks for the post.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Interesting stuff. Thanks for the post.</p>]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.218 seconds -->
