<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Particletree</title>
	<link>http://particletree.com</link>
	<description>Everyone needs a hug.</description>
	<lastBuildDate>Wed, 27 Jan 2010 22:45:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>PHP Quick&#160;Profiler</title>
		<description>Introduction

In our company, code reviews play an integral part in the development process for making quality software. We opt for a mentor style approach with Wufoo, where a developer works on a segment for a period of time and then passes it up to a more experienced developer for review. ...</description>
		<link>http://particletree.com/features/php-quick-profiler/</link>
			</item>
	<item>
		<title>How Not to Pitch to a&#160;Startup</title>
		<description>Several months ago, Infinity Box, our company, and thus Wufoo were listed in a publication targeted at investors, angels and venture capital firms as a promising young startup. We have, unfortunately, not been able to track down the source of this recommendation (investors seem odd about keeping their sources mysterious), ...</description>
		<link>http://particletree.com/features/how-not-to-pitch-to-a-startup/</link>
			</item>
	<item>
		<title>The Importance of Writing&#160;Well</title>
		<description>Three years ago, when we were just starting Wufoo, if you had asked me what skill I would've liked to have had instantly downloaded into my brain Matrix-style to help us succeed, I probably would have chosen something industry specific like advanced PHP, CSS, or database knowledge. Most of our ...</description>
		<link>http://particletree.com/notebook/writing-resources/</link>
			</item>
	<item>
		<title>How We Prepare a&#160;Demo</title>
		<description>Introduction

While I've highlighted best practices and resources on how to pitch your ideas in the past, I thought I'd take some time to share exactly how we prepare for our demos when we've been invited to showcase Wufoo at conferences, events and VC boardrooms. We've spent a lot of time ...</description>
		<link>http://particletree.com/features/how-we-prepare-a-demo/</link>
			</item>
	<item>
		<title>Beautiful Code&#160;Roundup</title>
		<description>Over the last few months, the Wufoo Team has been steadily refactoring their code base to work with a new more flexible and more powerful API we've developed on the backend. In that process, I've had the opportunity to rewrite some of Wufoo's oldest code from the founder's earlier, more ...</description>
		<link>http://particletree.com/notebook/beautiful-code-roundup/</link>
			</item>
	<item>
		<title>Be Kind to the Color&#160;Blind</title>
		<description>Introduction

Hi, my name is Chris Campbell and I have a color vision deficiency. Like roughly 7-10% of all males, my deuteranomaly makes it difficult to differentiate between some colors, like red and green. Color deficiency, or color blindness as it's commonly referred to, doesn't mean that I or people with ...</description>
		<link>http://particletree.com/features/interfaces-and-color-blindness/</link>
			</item>
	<item>
		<title>Rich Application Architecture&#160;Roundup</title>
		<description>When Chris, Kevin and Ryan approached Alex and I to develop Wufoo Unplugged, a desktop application to view Wufoo form data offline, we ended up choosing .NET because in addition to it offering the features we needed like multi-threading, file system access and pre-built Lucene libraries, it was also the ...</description>
		<link>http://particletree.com/notebook/rich-application-architecture-roundup/</link>
			</item>
	<item>
		<title>Calculating Color Contrast for Legible&#160;Text</title>
		<description>In the past on Particletree, we've shared some of our favorite resources and guides for helping the color challenged and uninspired get their chromatic deliciousness on. As a designer, getting to choose the colors is often the part of the job I like the best. However, there are times when ...</description>
		<link>http://particletree.com/notebook/calculating-color-contrast-for-legible-text/</link>
			</item>
	<item>
		<title>Reasons to Use Inspiring Tools and&#160;Brands</title>
		<description>Earlier this week, David Heinemeier Hansson wrote a bit about why he thinks indulging in aesthetically pleasing tools should be a guilt-free experience. It was a response to a post by Matt Maroon on News.YC and if you're interested, you should also check out Matt's counter-response. Hoping to add to ...</description>
		<link>http://particletree.com/notebook/reasons-to-use-inspiring-tools-and-brands/</link>
			</item>
	<item>
		<title>Object Oriented PHP Memory&#160;Concerns</title>
		<description>It's hard to imagine pushing the limits of object oriented PHP so far that your web servers choke, but the truth is those limits are reached faster than you think. We've run some tests over at Wufoo and it turns out that any sort of mass object creation is pretty ...</description>
		<link>http://particletree.com/notebook/object-oriented-php-memory-concerns/</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.957 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-02-09 08:14:09 -->
