<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Visualizing Fitts&#8217;s&#160;Law</title>
	<atom:link href="http://particletree.com/features/visualizing-fittss-law/feed/" rel="self" type="application/rss+xml" />
	<link>http://particletree.com/features/visualizing-fittss-law/</link>
	<description>Everyone needs a hug.</description>
	<pubDate>Fri, 25 Jul 2008 12:40:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Chapper</title>
		<link>http://particletree.com/features/visualizing-fittss-law/#comment-24441</link>
		<dc:creator>Chapper</dc:creator>
		<pubDate>Wed, 28 Nov 2007 11:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://particletree.com/features/visualizing-fittss-law/#comment-24441</guid>
		<description>&lt;p&gt;Nice brainstorming on userinterface details, i hope to get to this level somethime&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice brainstorming on userinterface details, i hope to get to this level somethime</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Destin</title>
		<link>http://particletree.com/features/visualizing-fittss-law/#comment-24433</link>
		<dc:creator>Destin</dc:creator>
		<pubDate>Mon, 19 Nov 2007 02:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://particletree.com/features/visualizing-fittss-law/#comment-24433</guid>
		<description>&lt;p&gt;Thanks for the tips on Fitt's Law, it's nice to have a name for the linking convention. One thing I've noticed lately is a tendency of CSS designers to employ large link spaces. Many of the sites linked through CSS Vault have large link areas for main navigation.  I've been seeing large link design for a while now, and it has bled into my own design work. I initially liked the look of the big links, but the access issues are even more reason to like it.I wonder how many designers are doing it for look and how many are conscious of Fitt's Law. I would guess more are interested in the layout, but on the other hand I'm seeing this on well built CSS/XHTML pages, so maybe they've been aware all along..&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for the tips on Fitt&#8217;s Law, it&#8217;s nice to have a name for the linking convention. One thing I&#8217;ve noticed lately is a tendency of CSS designers to employ large link spaces. Many of the sites linked through CSS Vault have large link areas for main navigation.  I&#8217;ve been seeing large link design for a while now, and it has bled into my own design work. I initially liked the look of the big links, but the access issues are even more reason to like it.I wonder how many designers are doing it for look and how many are conscious of Fitt&#8217;s Law. I would guess more are interested in the layout, but on the other hand I&#8217;m seeing this on well built CSS/XHTML pages, so maybe they&#8217;ve been aware all along..</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Missy</title>
		<link>http://particletree.com/features/visualizing-fittss-law/#comment-24403</link>
		<dc:creator>Missy</dc:creator>
		<pubDate>Mon, 05 Nov 2007 08:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://particletree.com/features/visualizing-fittss-law/#comment-24403</guid>
		<description>&lt;p&gt;Excellent article - has prompted me to make significant changes to my upcoming site.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Excellent article - has prompted me to make significant changes to my upcoming site.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Skinner</title>
		<link>http://particletree.com/features/visualizing-fittss-law/#comment-24354</link>
		<dc:creator>Daniel Skinner</dc:creator>
		<pubDate>Mon, 29 Oct 2007 21:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://particletree.com/features/visualizing-fittss-law/#comment-24354</guid>
		<description>&lt;p&gt;Interesting read! Any idea how that logarithmic relationship was derived? I would be interested to know if it is backed up with experimental evidence. I like the idea of applying analytical techniques to interface and web design, can we see more articles like this? Anyone got any good articles to share?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Interesting read! Any idea how that logarithmic relationship was derived? I would be interested to know if it is backed up with experimental evidence. I like the idea of applying analytical techniques to interface and web design, can we see more articles like this? Anyone got any good articles to share?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Nerg</title>
		<link>http://particletree.com/features/visualizing-fittss-law/#comment-24341</link>
		<dc:creator>Nerg</dc:creator>
		<pubDate>Sat, 27 Oct 2007 16:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://particletree.com/features/visualizing-fittss-law/#comment-24341</guid>
		<description>&lt;p&gt;@ Richard Morton&lt;/p&gt;

&lt;p&gt;My thoughts exactly, there was a very interesting article over at coding horror on the subject of mouse ballistics, and I'd quite interested to learn if there was such a thing as scroll wheel ballistics.&lt;/p&gt;

&lt;p&gt;Jeff Atwoods article is here&lt;/p&gt;

&lt;p&gt;http://www.codinghorror.com/blog/archives/000977.html&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@ Richard Morton</p>

<p>My thoughts exactly, there was a very interesting article over at coding horror on the subject of mouse ballistics, and I&#8217;d quite interested to learn if there was such a thing as scroll wheel ballistics.</p>

<p>Jeff Atwoods article is here</p>

<p><a href="http://www.codinghorror.com/blog/archives/000977.html" rel="nofollow">http://www.codinghorror.com/blog/archives/000977.html</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: MikeP</title>
		<link>http://particletree.com/features/visualizing-fittss-law/#comment-24338</link>
		<dc:creator>MikeP</dc:creator>
		<pubDate>Sat, 27 Oct 2007 01:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://particletree.com/features/visualizing-fittss-law/#comment-24338</guid>
		<description>&lt;p&gt;@Ross, sorry - more succinctly.  The original article said, I paraphrase, "you'd think they would want to write things more clearly so ordinary people can understand them."&lt;/p&gt;

&lt;p&gt;Academics don't want to be understood by ordinary people.  They want to be understood by other academics, who won't necessarily take them seriously if things are written in "ordinary people" language.  If non-academics can understand the publications &lt;em&gt;too&lt;/em&gt;, that's not even necessarily a good thing.&lt;/p&gt;

&lt;p&gt;But really, only the first paragraph was directed at you, the second was in response to a sentence from the original article.  The first para was agreeing with you, from the perspective of somebody who does daily support for ~350 faculty members and grad students.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Ross, sorry - more succinctly.  The original article said, I paraphrase, &#8220;you&#8217;d think they would want to write things more clearly so ordinary people can understand them.&#8221;</p>

<p>Academics don&#8217;t want to be understood by ordinary people.  They want to be understood by other academics, who won&#8217;t necessarily take them seriously if things are written in &#8220;ordinary people&#8221; language.  If non-academics can understand the publications <em>too</em>, that&#8217;s not even necessarily a good thing.</p>

<p>But really, only the first paragraph was directed at you, the second was in response to a sentence from the original article.  The first para was agreeing with you, from the perspective of somebody who does daily support for ~350 faculty members and grad students.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Ullenboom</title>
		<link>http://particletree.com/features/visualizing-fittss-law/#comment-24268</link>
		<dc:creator>Christian Ullenboom</dc:creator>
		<pubDate>Wed, 17 Oct 2007 15:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://particletree.com/features/visualizing-fittss-law/#comment-24268</guid>
		<description>&lt;p&gt;Good explanation and nice graphics (with some formulas for the hard core geeks too). I think that Apple put the menu bar for this reason for every application on the top of the screen and do not attach them to every window like Windows does. This has interesting implications: the distance for a cursor to a menu under Windows is probably shorter then on a Mac but on a Mac is might be faster because it is easy to get to the top of the frame. Fitts's law can tell us which strategy is better on a big screen resolution.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Good explanation and nice graphics (with some formulas for the hard core geeks too). I think that Apple put the menu bar for this reason for every application on the top of the screen and do not attach them to every window like Windows does. This has interesting implications: the distance for a cursor to a menu under Windows is probably shorter then on a Mac but on a Mac is might be faster because it is easy to get to the top of the frame. Fitts&#8217;s law can tell us which strategy is better on a big screen resolution.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Morton</title>
		<link>http://particletree.com/features/visualizing-fittss-law/#comment-24262</link>
		<dc:creator>Richard Morton</dc:creator>
		<pubDate>Tue, 16 Oct 2007 13:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://particletree.com/features/visualizing-fittss-law/#comment-24262</guid>
		<description>&lt;p&gt;Fascinating stuff. It would be interesting to know how this is affected by the mathematics behind mouse movement (in other words the algorithms in windows and other OSs that determine how far the mouse pointer moves relative to the mouse, which prevent the need for a mouse mat as big as the physical screen amongst other factors.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Fascinating stuff. It would be interesting to know how this is affected by the mathematics behind mouse movement (in other words the algorithms in windows and other OSs that determine how far the mouse pointer moves relative to the mouse, which prevent the need for a mouse mat as big as the physical screen amongst other factors.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine</title>
		<link>http://particletree.com/features/visualizing-fittss-law/#comment-24242</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Fri, 12 Oct 2007 20:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://particletree.com/features/visualizing-fittss-law/#comment-24242</guid>
		<description>&lt;p&gt;Everyone needs a hug...just make sure the person you are approaching is sufficiently large as to acquire the target effectively. ;)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Everyone needs a hug&#8230;just make sure the person you are approaching is sufficiently large as to acquire the target effectively. ;)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://particletree.com/features/visualizing-fittss-law/#comment-24222</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Wed, 10 Oct 2007 03:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://particletree.com/features/visualizing-fittss-law/#comment-24222</guid>
		<description>&lt;p&gt;As a corollary to the point about Fitts's Law not addressing movement in multiple dimensions or amidst distractions, consider that the notion of a target is relative.  Sure you may want the user to click a particular button, but if the layout provides all germane interaction handles in visual clusters, that cluster can become the initial target.  During the movement toward the larger target, the user may subdivide and segregate specific target from distraction.  By the time they've discerned their specific target, the distance that they'll need to cross is lessened, and they're already in motion.&lt;/p&gt;

&lt;p&gt;No big science here.  Just sharing a thought :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>As a corollary to the point about Fitts&#8217;s Law not addressing movement in multiple dimensions or amidst distractions, consider that the notion of a target is relative.  Sure you may want the user to click a particular button, but if the layout provides all germane interaction handles in visual clusters, that cluster can become the initial target.  During the movement toward the larger target, the user may subdivide and segregate specific target from distraction.  By the time they&#8217;ve discerned their specific target, the distance that they&#8217;ll need to cross is lessened, and they&#8217;re already in motion.</p>

<p>No big science here.  Just sharing a thought :)</p>]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.260 seconds -->
