<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: On Asking Users For Their&#160;Feelings</title>
	<atom:link href="http://particletree.com/features/on-asking-users-for-their-feelings/feed/" rel="self" type="application/rss+xml" />
	<link>http://particletree.com/features/on-asking-users-for-their-feelings/</link>
	<description>Everyone needs a hug.</description>
	<pubDate>Wed, 19 Nov 2008 11:21:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: @Paula</title>
		<link>http://particletree.com/features/on-asking-users-for-their-feelings/#comment-25187</link>
		<dc:creator>@Paula</dc:creator>
		<pubDate>Mon, 18 Aug 2008 18:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://particletree.com/?p=325#comment-25187</guid>
		<description>&lt;p&gt;Paula,&lt;/p&gt;

&lt;p&gt;Please /cry more.&lt;/p&gt;

&lt;p&gt;70mb isn't a lot.&lt;/p&gt;

&lt;p&gt;Obvious troll is obvious.&lt;/p&gt;

&lt;p&gt;That is all. Thank you.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Paula,</p>

<p>Please /cry more.</p>

<p>70mb isn&#8217;t a lot.</p>

<p>Obvious troll is obvious.</p>

<p>That is all. Thank you.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: przyczepy kempingowe</title>
		<link>http://particletree.com/features/on-asking-users-for-their-feelings/#comment-25174</link>
		<dc:creator>przyczepy kempingowe</dc:creator>
		<pubDate>Sat, 09 Aug 2008 01:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://particletree.com/?p=325#comment-25174</guid>
		<description>&lt;p&gt;Moze akurat to miec znacznie "favorite resource " bowiem ? znaczy inaczej na forum&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Moze akurat to miec znacznie &#8220;favorite resource &#8221; bowiem&#160;? znaczy inaczej na forum</p>]]></content:encoded>
	</item>
	<item>
		<title>By: paresh</title>
		<link>http://particletree.com/features/on-asking-users-for-their-feelings/#comment-25162</link>
		<dc:creator>paresh</dc:creator>
		<pubDate>Sun, 03 Aug 2008 04:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://particletree.com/?p=325#comment-25162</guid>
		<description>&lt;p&gt;great article, thanks for sharing.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>great article, thanks for sharing.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Thornton</title>
		<link>http://particletree.com/features/on-asking-users-for-their-feelings/#comment-25152</link>
		<dc:creator>Paula Thornton</dc:creator>
		<pubDate>Fri, 25 Jul 2008 16:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://particletree.com/?p=325#comment-25152</guid>
		<description>&lt;p&gt;Lastly, data has to be actionable. Knowing their emotive state (although I will agree that for something like GetSatisfaction it is CLEARLY relevant) might be interesting, but is not actionable (GetSatisfaction isn't taking any action).&lt;/p&gt;

&lt;p&gt;Your primary focus in collecting this data and evaluating it is to better inform your design. There is an economic cost to everything. Spend everyone's resources wisely (are you wasting 'my' time and yours?).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Lastly, data has to be actionable. Knowing their emotive state (although I will agree that for something like GetSatisfaction it is CLEARLY relevant) might be interesting, but is not actionable (GetSatisfaction isn&#8217;t taking any action).</p>

<p>Your primary focus in collecting this data and evaluating it is to better inform your design. There is an economic cost to everything. Spend everyone&#8217;s resources wisely (are you wasting &#8216;my&#8217; time and yours?).</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Thornton</title>
		<link>http://particletree.com/features/on-asking-users-for-their-feelings/#comment-25151</link>
		<dc:creator>Paula Thornton</dc:creator>
		<pubDate>Fri, 25 Jul 2008 16:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://particletree.com/?p=325#comment-25151</guid>
		<description>&lt;p&gt;On a more topical note, the most common scenario is that people just want a problem fixed. Consider this, something went amis and you're really mad at your friend/spouse. How would your already-negative state be affected if their first response was "How are you feeling?".&lt;/p&gt;

&lt;p&gt;Understanding feelings is something that could/should predominantly be dealt with from an implicit perspective. Besides, I ran across one of these dropdowns recently and none of the options met my needs. What likely affect do you think that had on my relationship equity?&lt;/p&gt;

&lt;p&gt;Indeed the real focus is Relationship Equity -- will the action increase the perceived value of the relationship or decrease it? Emotion is just one of many elements in the relevant behavioral economics.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>On a more topical note, the most common scenario is that people just want a problem fixed. Consider this, something went amis and you&#8217;re really mad at your friend/spouse. How would your already-negative state be affected if their first response was &#8220;How are you feeling?&#8221;.</p>

<p>Understanding feelings is something that could/should predominantly be dealt with from an implicit perspective. Besides, I ran across one of these dropdowns recently and none of the options met my needs. What likely affect do you think that had on my relationship equity?</p>

<p>Indeed the real focus is Relationship Equity &#8212; will the action increase the perceived value of the relationship or decrease it? Emotion is just one of many elements in the relevant behavioral economics.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Thornton</title>
		<link>http://particletree.com/features/on-asking-users-for-their-feelings/#comment-25150</link>
		<dc:creator>Paula Thornton</dc:creator>
		<pubDate>Fri, 25 Jul 2008 16:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://particletree.com/?p=325#comment-25150</guid>
		<description>&lt;p&gt;Wow. A little context would be helpful here. Please put a note after the Slides link "[69.9MB]" Thanks.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wow. A little context would be helpful here. Please put a note after the Slides link &#8220;[69.9MB]&#8221; Thanks.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Rexibit Web Services</title>
		<link>http://particletree.com/features/on-asking-users-for-their-feelings/#comment-25118</link>
		<dc:creator>Rexibit Web Services</dc:creator>
		<pubDate>Tue, 22 Jul 2008 16:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://particletree.com/?p=325#comment-25118</guid>
		<description>&lt;p&gt;That is such a great point you make. Your users are your most valuable asset, why not leverage them?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>That is such a great point you make. Your users are your most valuable asset, why not leverage them?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Rory Fitzpatrick</title>
		<link>http://particletree.com/features/on-asking-users-for-their-feelings/#comment-25102</link>
		<dc:creator>Rory Fitzpatrick</dc:creator>
		<pubDate>Mon, 21 Jul 2008 12:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://particletree.com/?p=325#comment-25102</guid>
		<description>&lt;p&gt;Thanks for sharing this, one of the most useful blog posts I've read in ages!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this, one of the most useful blog posts I&#8217;ve read in ages!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Quote Catcher Website Design</title>
		<link>http://particletree.com/features/on-asking-users-for-their-feelings/#comment-25075</link>
		<dc:creator>Quote Catcher Website Design</dc:creator>
		<pubDate>Thu, 17 Jul 2008 22:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://particletree.com/?p=325#comment-25075</guid>
		<description>&lt;p&gt;What a great feature that obviously evokes a response from the users and also helps you as the company know what they are feeling.  Awesome article!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>What a great feature that obviously evokes a response from the users and also helps you as the company know what they are feeling.  Awesome article!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://particletree.com/features/on-asking-users-for-their-feelings/#comment-25066</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Thu, 17 Jul 2008 18:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://particletree.com/?p=325#comment-25066</guid>
		<description>&lt;p&gt;I simply love your posting, Kevin, kudos. This is what distinguishs your thinking from those of 37signals: you really care. It's not about prioritizing, it's about understanding your users.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I simply love your posting, Kevin, kudos. This is what distinguishs your thinking from those of 37signals: you really care. It&#8217;s not about prioritizing, it&#8217;s about understanding your users.</p>]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.345 seconds -->
<!-- Cached page served by WP-Cache -->
